• +91 7008526940
  • +91 8926366116

Classes

Get many More Features
ST. XAVIER'S HIGH SCHOOL, BHANJANAGAR
    FEE STRUCTURE FOR THE ACADEMIC SESSION - 2021-22    
Sr.NO FEES HEAD MONT-I--III STD-1 STD-2 STD-3 STD-4 STD-5 STD-6 STD-7 STD-8 STD-9 STD-10
1 EXAMINATION   FEE 1000 1100 1100 1100 1100 1150 1200 1300 1400 2000 2000
2 MAINTAINANCE  FEES 1100 1100 1100 1200 1200 1200 1200 1200 1200 1200 1200
3 COMPUTER FEES 0 1100 1100 1100 1100 1200 1200 1300 1300 1500 1500
4 SCIENCE LAB FEES 0 0 0 0 0 0 0 0 1000 1500 1500
5 GAMES & LIBRARY FEES 200 200 200 300 300 350 350 350 400 450 450
6 DEVELOPMENT FEES 600 600 600 600 600 600 600 600 600 750 750
7 ACTIVITY FEES 800 850 850 850 850 900 1100 1100 1100 1150 1350
8 SCIENCE CLUB FEES 0 200 200 200 200 200 300 350 350 500 500
9 DIARY, IDC,& MISC FEES 150 150 150 150 150 150 150 150 150 150 150
10 TOTAL AMOUNT OF FEES 3850 5300 5300 5500 5500 5750 6100 6350 7500 9000 9400
11 ADMISSION FEES [ ONCE  6000 6500 6500 7000 7000 7500 8000 8000 8500 9500 9500
DURING TGE 1ST YEAR OF ADMISSION
12 MONTHLY TUITION FEES 900 1000 1000 1100 1100 1150 1200 1250 1150 1850 2000
13 ANNUAL FEES WITH MONTHLY 4750 6300 6300 6600 6600 6900 7300 7600 8850 11250 11400
14 TOTAL NEW ADMISSSION FEES 10759 12800 12800 13600 13600 14400 15300 15600 17150 20750 20900
  TUITION FEES 9900 11000 11000 12100 12100 12650 13200 13750 14850 20350 22000
[AMOUNT IN RUPEES ]

BANK DETAILS:

Bank Name:State Bank Of India
Address:ST XAVIERS HIGH SCHOOL
Bhanjanagar Bazar Branch
Account No: 37717345654
IFS Code:SBIN0012112

  • Address: ST. XAVIER'S SENIOR SECONDARY SCHOOL. Bhanjanagar. Tahasil Ghumusar.Dist Ganjam, Odisha. 761026
  • +91 892 636 6116
  • +91 700 852 6940
  • www.stxaviersbhanjanagar.com
  • info@stxaviersbhanjanagar.com
Chairman's Desk
Mr.Sudhir Sankar Panda
Principal's message
MR.BHAJARAM SWAIN




Copyright © 2021 St.Xavier | Designed By ACE IT | All rights reserved.